MBBS in Ukraine
Why MBBS in Ukraine
Ukraine has several renowned colleges for pursuing medical education in English medium for foreign students. Since English medium courses have been introduced in medical colleges of Ukraine, there has been a sudden rise in the number of foreign students being admitted to universities of Ukraine. The process of taking MBBS admission in Ukraine is exactly the same as of Russia & neighboring countries.
The prime universities of Ukraine which are considered as the best options for foreign students are as mentioned below :
- MBBS in Kiev International University, Kiev
- MBBS in Kiev Medical University, Kiev
- MBBS in Kharkiv National Medical University, Kharkiv
- MBBS in V N Karazin Kharkiv National University, Kharkiv
The majority of foreign students studying MBBS in Ukraine medical colleges are from India. Students can opt for courses in English medium or Russian medium. Teaching is conducted by highly trained professors & doctors who are fluent in English. Separate hostels are available for foreign students with all basic amenities & furniture.
Universities & Fees Structure
# | Universities | 1st Year (Including hostel and other charges) | fees per year 2nd-6th year | Total 6 year course fee | 2nd-6th Year Hostel | Total course cost with hostel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR | USD | INR | ||
1 | Ivano-Frankivsk National Medical University | 7500 | 4,87,500 | 4000 | 2,56,000 | 27,500 | 17,67,500 | 280*5=1400 | 89,600 | 27000+1400=28,400 | 18,17,600 |
2 | Lviv National Medical University | 8200 | 5,33,000 | 4400 | 2,81,600 | 30,200 | 19,73,000 | 650*5=4000 | 2,56,000 | 29,500+400=33,500 | 21,44,000 |
3 | Lugansk State Medical University | 6500 | 4,16,000 | 3000 | 1,92,000 | 21,500 | 13,76,000 | 400*5=2000 | 1,28,000 | 21,500+2000=23,500 | 15,04,000 |
4 | Vinnitsa National University | 7000 | 4,48,000 | 4400 | 2,81,600 | 29,000 | 18,56,000 | 450*5=2250 | 1,44,000 | 29,00+2250=31,250 | 20,00,000 |
5 | Bogomolets National Medical University | 7500 | 4,80,000 | 4300 | 2,75,200 | 29,000 | 18,56,000 | 1000*5=5000 | 3,20,000 | 29,000+5000=34,000 | 21,76,000 |
6 | Dnipropetrovst State Medical University | 6700 | 4,28,000 | 3500 | 2,24,000 | 24,200 | 1,54,880 | 900*5=4500 | 2,88,000 | 24200+4500=28,700 | 18,36,500 |
7 | Odessa State Medical University | 7000 | 4,48,00 | 4000/300 | 2,75,200 | 31,500 | 20,16,000 | 1000*5=5000 | 3,20,000 | 31500+5000=36,500 | 23,36,000 |
8 | Donestsk National Medical University | 8000 | 5,20,000 | 4000 | 2,56,000 | 28,000 | 17,33,000 | 1000*5=5000 | 3,20,000 | 26,500+5000=31,500 | 20,16,000 |
9 | Ternopil State Medical University | 6500 | 4,16,000 | 4100 | 2,26,400 | 27,000 | 17,28,000 | 600*5=3000 | 1,92,000 | 27,000+3000=30,000 | 19,20,000 |
10 | Kyiv Medical University Of (UAFM) | 6900 | 4,48,500 | 3500 | 2,24,000 | 24,400 | 15,67,900 | 1200*5=6000 | 3,84,000 | 23,900+6000=37,700 | 19,13,600 |
11 | V.N. Karazin Kharkiv National University | 7800 | 5,07,000 | 4300 | 2,75,200 | 29,300 | 16,85,200 | 1100*5=5500 | 3,52,000 | 25,800+5500=31,300 | 20,032,00 |
12 | Kharkiv National Medical University | 8000 | 5,20,800 | 4800 | 3,07,200 | 32,000 | 20,55,200 | 1200*5=6000 | 3,84,000 | 31700+6000=37,700 | 24,12,800 |
13 | Sumy State Medical University | 6500 | 4,16,000 | 4100 | 2,26,400 | 27,000 | 17,28,000 | 600*5=3000 | 1,92,000 | 27,000+3000=30,000 | 19,20,000 |
14 | National University Shevchenko | 8300 | 5,39,500 | 4000 | 2,56,000 | 28,300 | 18,19,500 | 800*5=4000 | 2,56,000 | 25300+4000=29,300 | 19,52,000 |
15 | Black Sea National University | 7500 | 4,87,500 | 3700 | 2,36,800 | 26,000 | 16,71,500 | 800*5=4000 | 2,56,000 | 25300+4000=29,300 | 18,75,200 |
16 | Zaporozhye State Medical University | 7000 | 4,48,000 | 4200 | 2,68,800 | 28,000 | 17,92,000 | 800*5=4000 | 2,56,000 | 28,000+4000=32,000 | 20,48,000 |
16 | Kharkiv National Medical University | 7700 | 4,55,000 | 4300 | 2,79,500 | 21,500 | 14,39,000 | 1000*5=5000 | 3,20,000 | 21,500+5000=26,500 | 17,22,500 |
* 1 USD = INR 65 applied at the time of preparing.
* Yearly fee includes tuition fee, hostel fee & medical insurance fee.
* Amount may slightly vary as per the currency exchange rate applicable from time to time.
* Eligible students can take Direct MBBS Admission in Ukraine as per seat availability.
* Eligible students can choose the Medical Colleges in Ukraine as per their preference & choice.